Size£¨mm£© | Temperature Rating£¨¡æ£© | Color | |
---|---|---|---|
A | 3.8 | 57 | orange |
B | 2.02 | 68£¨UL£© | red |
C | ?<4.5 | 79 | yellow |
D | 5¡À0.1 | 93 | green |
d1 | ?5.3¡À0.2 | 141 | blue |
d2 | ?5.3¡À0.3 | ||
L | 24.?5¡À0.5 | ||
l1 | 20¡À0.4 | ||
l2 | 19.8¡À0.4 | ||
Glass bulb load£¨N£© | Average load£¨X£© | 4000 | |
Lower of average error£¨TL£© | ¡Ý2000 | ||
Response time index£¨m*s£©0.5 | 80£¼RTI¡Ü350 | ||
Temperature standard | UL | ||
Product identification | WS G5£¨UL file number£ºEX15705 Click and Search£© |
More>>
Tel:86-28-84448850 Fax:86-28-84477838 E-mail: sale@www.hnskmkj.com
Address:NO.38 Dikang Road Hi-Tech Chengdu Sichuan China ÊñICP±¸05015859ºÅ